| INDEX | HOME | EMAIL |
Generated on Saturday, May 18 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Saturday, May 18 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
Walter Lenton Fowler ![]() Born: - Marr: - Died: - Other Spouses: |
Margaret Cosby ![]() Born: - Died: - Other Spouses: | |||||||||||
| 1. Walter Lenton Fowler Jr. Born: Private - Marr: - Nancy Anne Tanner Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Saturday, May 18 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
Elam Lee Tanner ![]() Born: - Marr: - Died: - Other Spouses: |
Hilda Ryland Townsend ![]() Born: - Died: - Other Spouses: | |||||||||||
| 1. Nancy Anne Tanner Born: Private - Marr: - Walter Lenton Fowler Jr. Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Saturday, May 18 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
|
Father: L. Born: Marr: Died: Mother: Susan Born: Died: |
Father: Peterson Braswell Born: 1793 Marr:   Died: 1858, Virginia Mother: Rebecca Moore Born: Died: 1878, Virginia |
|||||||||||
Lewis Laxton Wright ![]() Born: 18 APR 1801 - Brunswick County, Meherrin District, Virginia Marr: 19 OCT 1864 - Died: 24 DEC 1882 - Other Spouses: Rebecca Moore |
Sally Ann Braswell ![]() Born: ABT. 1836 - Powellton District, Virginia Died: - Other Spouses: | |||||||||||
| 1. Viola Frances Wright Born: OCT 1865 - Brunswick County, Meherrin District, Virginia Marr: 1887 - Albert L. Woodruff Died: 18 NOV 1931 - | 2. Lorene Tucker Wright Born: 28 DEC 1866 - Brunswick County, Meherrin District, Virginia Marr: - Isaac Edwards Watson Died: 13 FEB 1964 - | |||||||||||
3. Jenkins Snow Wright ![]() Born: 24 AUG 1868 - Brunswick County, Meherrin District, Virginia Marr: - Died: 19 SEP 1936 - | 4. Charles Pettie Wright Born: ABT. 1870 - Brunswick County, Meherrin District, Virginia Marr: 1891 (multiple spouses) - Fannie Moseley Died: 15 AUG 1904 - | |||||||||||
5. Peter Strongman Wright ![]() Born: 19 APR 1871 - Brunswick County, Meherrin District, Virginia Marr: 1896 - Olivia Emma Wright Died: 8 JUN 1939 - | 6. Tinie Lovely Wright Born: 14 DEC 1872 - Brunswick County, Meherrin District, Virginia Marr: 1891 - Died: 23 JUL 1954 - | |||||||||||
| 7. Mary Magdalene Wright Born: 12 JUL 1875 - Brunswick County, Meherrin District, Virginia Marr: 1894 - Fourlandious Herod Moseley Died: 3 JUL 1964 - | 8. Lucy Della Wright Born: 27 JAN 1876 - Brunswick County, Meherrin District, Virginia Marr: 1893 - Thomas Henry Griffith Died: 2 JUN 1954 - | |||||||||||
9. Benjamin Laxton Wright ![]() Born: 5 MAR 1878 - Brunswick County, Meherrin District, Virginia Marr: 1904 - Hattie Cora Mosely Died: 11 MAY 1926 - Richmond, Virginia | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Saturday, May 18 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved